Difference between revisions of "Sardinia candidate site"
Jump to navigation
Jump to search
(Created page with "thumb|Cala Gonone beach in Sardinia == Infrasound measurements == == Seismic measurements == https://etrepo.df.unipi.it:8000/ Jupyter notebooks for...") |
|||
Line 1: | Line 1: | ||
[[File:CalaGonone.jpg|thumb|Cala Gonone beach in Sardinia]] | [[File:CalaGonone.jpg|thumb|Cala Gonone beach in Sardinia]] | ||
− | |||
== Seismic measurements == | == Seismic measurements == | ||
[[https://etrepo.df.unipi.it:8000/ Jupyter notebooks for the analysis of candidate-site data]] | [[https://etrepo.df.unipi.it:8000/ Jupyter notebooks for the analysis of candidate-site data]] | ||
+ | |||
+ | == Infrasound measurements == | ||
+ | The plan is to deploy an array of microphones |
Revision as of 12:27, 18 April 2020
Seismic measurements
[Jupyter notebooks for the analysis of candidate-site data]
Infrasound measurements
The plan is to deploy an array of microphones