Difference between revisions of "Environmental Noise"
(→Newtonian noise) |
(→Seismic) |
||
Line 10: | Line 10: | ||
[[https://agupubs.onlinelibrary.wiley.com/doi/abs/10.1029/2018JB016608 Correlation studies of oceanic microseisms with a 3D array at the former Homestake mine (2019)]] | [[https://agupubs.onlinelibrary.wiley.com/doi/abs/10.1029/2018JB016608 Correlation studies of oceanic microseisms with a 3D array at the former Homestake mine (2019)]] | ||
+ | |||
+ | Seismic noise is mostly generated near the surface and seismic motion underground is more stable and lower. Newtonian Noise (NN) is expected to be approximately two orders of magnitude less underground. | ||
=== Body-wave NN cancellation === | === Body-wave NN cancellation === | ||
− | In underground detectors, we can suppress Newtonian Noise | + | In underground detectors, we can suppress Newtonian Noise from surface waves very well, but we have still to deal with NN from body waves. |
− | We need then to understand if we can actually suppress this kind of noise. The basic idea is to cancel it out from the data by using a Wiener filter. This comprises the placement of some seismic sensors which should record the seismic field in order to reconstruct the NN affecting the test mass. Instead of placing real seismometers, we modeled a simple isotropic and homogeneous seismic field | + | We need then to understand if we can actually suppress this kind of noise. The basic idea is to cancel it out from the data by using a Wiener filter. This comprises the placement of some seismic sensors which should record the seismic field in order to reconstruct the NN affecting the test mass. Instead of placing real seismometers, we modeled a simple isotropic and homogeneous seismic field that surrounds the test mass of the detector and that is composed only by body waves. With this model we found that with already 13 seismic sensors set in an optimal configuration we can reduce the NN by a factor 10, while we can still reach a factor 3 of reduction even with a degraded sensor configuration. |
[[https://iopscience.iop.org/article/10.1088/1361-6382/ab28c1 Body-wave NN cancellation for ET (2019)]] | [[https://iopscience.iop.org/article/10.1088/1361-6382/ab28c1 Body-wave NN cancellation for ET (2019)]] | ||
+ | |||
+ | === Topographic scattering problem === | ||
+ | The efficiency of a Wiener filtering cancellation scheme is determined by a two-point spatial correlation. Correlation can be significantly reduced due to scattering and a seismic array consisting of a large number of seismometers needs to be deployed. The rough topography can be the source of strong seismic waves scattering. The problem of topographic scattering is partly solved by the underground construction of ET, but since scattered surface waves are not generally of Rayleigh type, they can generate displacement deeper than Rayleigh waves. | ||
=== Advanced Virgo + === | === Advanced Virgo + === |
Revision as of 17:51, 14 April 2020
Contents
Newtonian Noise
Terrestrial gravity fluctuations due to environmental fields and moving or vibrating objects poses an important source of environmental noise in gravitational-wave (GW) detectors. This noise is known as Newtonian noise (NN) or gravity-gradient noise. Unless associated with objects, NN has a steeply falling spectrum, which makes it relevant especially at low frequencies (mainly below 30 Hz).
Current research activities are on the modeling of NN, by analytic studies as well as numerical simulations, and on the development of noise-mitigation methods, especially coherent noise cancellation.
[Terrestrial Gravity Fluctuations (2019)]
Seismic
[Correlation studies of oceanic microseisms with a 3D array at the former Homestake mine (2019)]
Seismic noise is mostly generated near the surface and seismic motion underground is more stable and lower. Newtonian Noise (NN) is expected to be approximately two orders of magnitude less underground.
Body-wave NN cancellation
In underground detectors, we can suppress Newtonian Noise from surface waves very well, but we have still to deal with NN from body waves.
We need then to understand if we can actually suppress this kind of noise. The basic idea is to cancel it out from the data by using a Wiener filter. This comprises the placement of some seismic sensors which should record the seismic field in order to reconstruct the NN affecting the test mass. Instead of placing real seismometers, we modeled a simple isotropic and homogeneous seismic field that surrounds the test mass of the detector and that is composed only by body waves. With this model we found that with already 13 seismic sensors set in an optimal configuration we can reduce the NN by a factor 10, while we can still reach a factor 3 of reduction even with a degraded sensor configuration.
[Body-wave NN cancellation for ET (2019)]
Topographic scattering problem
The efficiency of a Wiener filtering cancellation scheme is determined by a two-point spatial correlation. Correlation can be significantly reduced due to scattering and a seismic array consisting of a large number of seismometers needs to be deployed. The rough topography can be the source of strong seismic waves scattering. The problem of topographic scattering is partly solved by the underground construction of ET, but since scattered surface waves are not generally of Rayleigh type, they can generate displacement deeper than Rayleigh waves.
Advanced Virgo +
[Array analysis at Virgo (2019)]
[Virgo NN reduction by recess at Virgo (2020)]
LIGO
[Array analyses at LIGO Hanford (2018)]
Atmospheric
[Modeling of acoustic NN in ground-based and underground GW detectors (2018)]
Advanced Virgo +
[Empirical mode decomposition for acoustic-transient analysis (2019)]
Magnetic noise
[Measurement and global correlation of Schumann resonances (2018)]