Difference between revisions of "Members"

From Einstein Telescope Wiki
Jump to navigation Jump to search
(Current gravitational-wave group at Gran Sasso Science Institute)
 
(61 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<gallery caption={{huge|"Current gravitational-wave group at Gran Sasso Science Institute"}} widths=400px heights=400px perrow=4>
+
== Current gravitational-wave group at Gran Sasso Science Institute ==
  File:JanHarms.jpg|'''Jan Harms'''. Assistant professor working on instrument science of current and future GW detectors, and data analysis of modeled and unmodeled GW signals.
+
<gallery caption="" widths=250px heights=250px perrow=4>
  File:Marica.jpg|'''Marica Branchesi'''. Assistant professor working on multi-messenger astrophysics and observations with gravitational-waves.
+
File:Eugenio.jpg|'''Eugenio Coccia'''. Full professor
  File:Marco.jpg|'''Marco Drago'''. Assistant professor working on searches for unmodeled GW signals.
+
  File:JanHarms.jpg|'''Jan Harms'''. Full professor working on instrument science of current and future GW detectors, and data analysis of modeled and unmodeled GW signals.
  File:Giulia.jpg|'''Giulia Pagliaroli'''. Assistant professor studying supernova neutrino physics and coincidence analyses with gravitational waves.
+
  File:Marica.jpg|'''Marica Branchesi'''. Full professor working on multi-messenger astrophysics and observations with gravitational-waves.
  File:Gor.jpg|'''Gor Oganesyan'''. Postdoc working on the theoretical modeling and analysis of GRB signals and afterglows.  
+
  File:AndreaMaselli.jpg|'''Andrea Maselli'''. Assistant professor working on LISA and ET signal modeling and testing GR.
  File:Simone.jpg|'''Simone Dall'Osso'''. Postdoc studying the physics of magnetars and post-merger GW signal models.
+
  File:Gor.jpg|'''Gor Oganesyan'''. Assistant professor working on the theoretical modeling and analysis of GRB signals and afterglows.
  File:Ashish Sharma.jpg|'''Ashish Sharma'''. PhD student developing new methods to improve sensitivity to primordial GWs in the presence of an astrophysical foreground.
+
  File:Manuel_2023.jpg|'''Manuel Arca Sedda'''. Assistant professor working on compact binary populations.
  File:Francesca Badaracco.jpg|'''Francesca Badaracco'''. PhD student working on Newtonian-noise mitigation and detector calibration.
+
File:Riccardo_2022.jpg|'''Riccardo Murgia'''. Fixed-term assistant professor working in theoretical cosmology
  File:Nandita.jpg|'''Nandita Khetan'''. PhD student developing a supernova calibration with surface-brightness fluctuations (SFBs) for cosmological studies.
+
File:Stefano_2023.jpg|'''Stefano Ascenzi'''. Fixed-term assistant professor
  File:Stefan.jpg|'''Stefan Grimm'''. PhD student studying compact-binary parameter estimation problems in future GW detector networks.
+
  File:Biswajit_2021.jpg|'''Biswajit Banerjee'''. Postdoc
  File:Tomislav.jpg|'''Tomislav Andric'''. PhD student working on the site characterization of Sardinia candidate site for Einstein Telescope. He also works on estimation, modelling and mitigation of Newtonian Noise in Einstein Telescope.
+
File:SoumenKoley.jpg|'''Soumen Koley'''. Postdoc studying seismic environments of GW detectors and implementing a cancellation system for noise from terrestrial gravity fluctuations.
  File:Diego.jpg|'''Diego Vescovi'''. PhD student studying nucleosynthesis in stars and neutron-star mergers.
+
File:BorisGoncharov.jpg|'''Boris Goncharov'''. Postdoc working on pulsar timing arrays and ET data-analysis problems.
  File:Samuele.jpg|'''Samuele Ronchini'''. PhD student studying prompt and afterglow emissions of GRBs.
+
  File:Nandini.jpg|'''Nandini Hazra'''. PhD student doing cosmology with SBF calibrated signals.
  File:Nandini.jpg|'''Nandini Hazra'''. PhD student doing cosmology with SFB calibrated signals.
+
  File:EleonoraLoffredo.jpg|'''Eleonora Loffredo'''. PhD student working on theoretical modelling of kilonovae.
  File:Odysse.jpg|'''Odysse Halim'''. PhD student developing coincident searches of GWs and neutrinos.
+
  File:ElenaCodazzo.jpg|'''Elena Codazzo'''. PhD student modeling the distribution of transient GW signals from star clusters.
 +
  File:Alessio_2021.jpg|'''Alessio Mei'''. PhD student
 +
File:Ulyana_2021.jpg|'''Ulyana Dupletsa'''. PhD student
 +
  File:Jacopo_2022.jpg|'''Jacopo Tissino'''. PhD student working on the development of fast Bayesian analysis techniques for compact-binary signals.
 +
File:Anjali_2022.jpg|'''Anjali Abirami Kugarajh''' PhD student
 +
File:Samanta_2022.jpg|'''Samanta Macera''' PhD student
 +
File:Pawan_2023.jpg|'''Pawan Tiwari''' PhD student
 +
File:Lavinia_2023.jpg|'''Lavinia Paiella''' PhD student
 +
  File:Andrea_2023.jpg|'''Andrea Cozzumbo''' PhD student
 +
File:Benedetta_2023.jpg|'''Benedetta Mestichelli''' PhD student
 +
</gallery>
 +
 
 +
== Former group members ==
 +
<gallery caption="" widths=180px heights=180px perrow=8>
 +
File:Giulia.jpg|'''Giulia Pagliaroli'''. Postdoc and assistant professor 2015 -  2021
 +
File:Marco.jpg|'''Marco Drago'''. Postdoc and assistant professor 2017 - 2020
 +
File:MatteoDiGiovanni.jpg|'''Matteo Di Giovanni'''. Postdoc 2020 - 2023
 +
File:Simone.jpg|'''Simone Dall'Osso'''. Postdoc 2019 - 2021
 +
File:DonatellaFiorucci.jpg|'''Donatella Fiorucci'''. Postdoc 2018 - 2019
 +
File:MatteoLorenzini.jpg|'''Matteo Lorenzini'''. Postdoc 2014 - 2018
 +
File:Tomislav.jpg|'''Tomislav Andric'''. PhD 2023.
 +
  File:Samuele.jpg|'''Samuele Ronchini'''. PhD 2023.
 +
File:Nandita.jpg|'''Nandita Khetan'''. PhD 2021
 +
File:Ashish Sharma.jpg|'''Ashish Sharma'''. PhD 2021
 +
File:Francesca Badaracco.jpg|'''Francesca Badaracco'''. PhD 2021
 +
  File:Stefan.jpg|'''Stefan Grimm'''. PhD 2021
 +
File:Diego.jpg|'''Diego Vescovi'''. PhD 2021
 +
  File:Odysse.jpg|'''Odysse Halim'''. PhD 2020
 +
File:AkshatSinghal.jpg|'''Akshat Singal'''. PhD 2019
 +
File:LorenzoAiello.jpg|'''Lorenzo Aiello'''. PhD 2019
 +
File:ImranKhan.jpg|'''Imran Khan'''. PhD 2019
 +
File:ShubhanshuTiwari.jpg|'''Shubhanshu Tiwari'''. PhD 2018
 +
File:GangWang.jpg|'''Gang Wang'''. PhD 2017
 
</gallery>
 
</gallery>

Latest revision as of 20:38, 11 July 2023

Current gravitational-wave group at Gran Sasso Science Institute

Former group members