Difference between revisions of "Members"

From Einstein Telescope Wiki
Jump to navigation Jump to search
Line 1: Line 1:
 
<gallery caption="Caption for gallery" widths=400px heights=400px perrow=4>
 
<gallery caption="Caption for gallery" widths=400px heights=400px perrow=4>
 
  File:JanHarms.jpg|'''Jan Harms'''. Assistant professor working on instrument modelling, environmental-noise mitigation, and data analysis with emphasize on compact-binary parameter estimation and primordial GW searches.
 
  File:JanHarms.jpg|'''Jan Harms'''. Assistant professor working on instrument modelling, environmental-noise mitigation, and data analysis with emphasize on compact-binary parameter estimation and primordial GW searches.
  File:Marica.jpg|'''Marica Branchesi'''. Assistant professor
+
  File:Marica.jpg|'''Marica Branchesi'''. Assistant professo. Multi-messenger astrophysics and observations with gravitational-waves.
  File:Marco.jpg|'''Marco Drago'''. Assistant professor (soon)
+
  File:Marco.jpg|'''Marco Drago'''. Assistant professor (soon). Working on searches for unmodeled GW signals.
  File:Giulia.jpg|'''Giulia Pagliaroli'''. Assistant professor  
+
  File:Giulia.jpg|'''Giulia Pagliaroli'''. Assistant professor. Supernova neutrino physics and coincidence analyses with gravitational waves.
  File:Gor.jpg|'''Gor Oganesyan'''. Postdoc
+
  File:Gor.jpg|'''Gor Oganesyan'''. Postdoc. Theoretical modeling and analysis of GRB signals and afterglows.
  File:Simone.jpg|'''Simone Dall'Osso'''. Postdoc
+
  File:Simone.jpg|'''Simone Dall'Osso'''. Postdoc. Physics of magnetars and post-merger GW signal models.
 
  File:Ashish Sharma.jpg|'''Ashish Sharma'''. PhD student working on how gravitational-wave (GW) detectors can be used to understand the cosmological phenomenon. Currently focused on stochastic cosmological GW background and data analysis techniques to detect primordial signals from the early universe with GW detectors.
 
  File:Ashish Sharma.jpg|'''Ashish Sharma'''. PhD student working on how gravitational-wave (GW) detectors can be used to understand the cosmological phenomenon. Currently focused on stochastic cosmological GW background and data analysis techniques to detect primordial signals from the early universe with GW detectors.
 
  File:Francesca Badaracco.jpg|'''Francesca Badaracco'''. PhD student working on Newtonian noise mitigation for underground and surface detectors in order to improve their sensitivity. She also focuses on detector calibration.
 
  File:Francesca Badaracco.jpg|'''Francesca Badaracco'''. PhD student working on Newtonian noise mitigation for underground and surface detectors in order to improve their sensitivity. She also focuses on detector calibration.
  File:Nandita.jpg|'''Nandita Khetan'''. PhD student
+
  File:Nandita.jpg|'''Nandita Khetan'''. PhD student. Supernova calibration with surface-brightness fluctuations (SFBs) for cosmological studies.
  File:Stefan.jpg|'''Stefan Grimm'''. PhD student
+
  File:Stefan.jpg|'''Stefan Grimm'''. PhD student. Compact-binary parameter estimation problems in future GW detector networks.
 
  File:Tomislav.jpg|'''Tomislav Andric'''. PhD student working on the site characterization of Sardinia candidate site for Einstein Telescope. He also works on estimation, modelling and mitigation of Newtonian Noise in Einstein Telescope.
 
  File:Tomislav.jpg|'''Tomislav Andric'''. PhD student working on the site characterization of Sardinia candidate site for Einstein Telescope. He also works on estimation, modelling and mitigation of Newtonian Noise in Einstein Telescope.
  File:Diego.jpg|'''Diego Vescovi'''. PhD student
+
  File:Diego.jpg|'''Diego Vescovi'''. PhD student. Nucleosynthesis in stars and neutron-star mergers.
  File:Samuele.jpg|'''Samuele Ronchini'''. PhD student
+
  File:Samuele.jpg|'''Samuele Ronchini'''. PhD student. Analysis of GRB prompt emissions and afterglows.
  File:Nandini.jpg|'''Nandini Hazra'''. PhD student
+
  File:Nandini.jpg|'''Nandini Hazra'''. PhD student. Cosmology with SFB calibrated signals.
  File:Odysse.jpg|'''Odysse Halim'''. PhD student
+
  File:Odysse.jpg|'''Odysse Halim'''. PhD student. Coincident searches of GWs and neutrinos.
 
</gallery>
 
</gallery>

Revision as of 08:43, 6 March 2020