Difference between revisions of "Members"

From Einstein Telescope Wiki
Jump to navigation Jump to search
(Current gravitational-wave group at Gran Sasso Science Institute)
(48 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<gallery caption="Caption for gallery" widths=400px heights=400px perrow=4>
+
== Current gravitational-wave group at Gran Sasso Science Institute ==
  File:JanHarms.jpg|'''Jan Harms'''. Assistant professor working on instrument science of current and future GW detectors, and data analysis of modeled and unmodeled GW signals.
+
<gallery caption="" widths=300px heights=300px perrow=4>
  File:Marica.jpg|'''Marica Branchesi'''. Assistant professor working on multi-messenger astrophysics and observations with gravitational-waves.
+
File:Eugenio.jpg|'''Eugenio Coccia'''. Full professor and current rector of GSSI.
  File:Marco.jpg|'''Marco Drago'''. Assistant professor (soon) working on searches for unmodeled GW signals.
+
  File:JanHarms.jpg|'''Jan Harms'''. Full professor working on instrument science of current and future GW detectors, and data analysis of modeled and unmodeled GW signals.
  File:Giulia.jpg|'''Giulia Pagliaroli'''. Assistant professor. Supernova neutrino physics and coincidence analyses with gravitational waves.
+
  File:Marica.jpg|'''Marica Branchesi'''. Full professor working on multi-messenger astrophysics and observations with gravitational-waves.
  File:Gor.jpg|'''Gor Oganesyan'''. Postdoc. Theoretical modeling and analysis of GRB signals and afterglows.
+
  File:AndreaMaselli.jpg|'''Andrea Maselli'''. Assistant professor working on LISA and ET signal modeling and testing GR.
  File:Simone.jpg|'''Simone Dall'Osso'''. Postdoc. Physics of magnetars and post-merger GW signal models.
+
  File:Riccardo_2022.jpg|'''Riccardo Murgia'''. Fixed-term assistant professor working in theoretical cosmology
File:Ashish Sharma.jpg|'''Ashish Sharma'''. PhD student working on how gravitational-wave (GW) detectors can be used to understand the cosmological phenomenon. Currently focused on stochastic cosmological GW background and data analysis techniques to detect primordial signals from the early universe with GW detectors.
+
  File:Biswajit_2021.jpg|'''Biswajit Banerjee'''. Postdoc
  File:Francesca Badaracco.jpg|'''Francesca Badaracco'''. PhD student working on Newtonian noise mitigation for underground and surface detectors in order to improve their sensitivity. She also focuses on detector calibration.
+
  File:Gor.jpg|'''Gor Oganesyan'''. Postdoc working on the theoretical modeling and analysis of GRB signals and afterglows.  
  File:Nandita.jpg|'''Nandita Khetan'''. PhD student. Supernova calibration with surface-brightness fluctuations (SFBs) for cosmological studies.
+
  File:MatteoDiGiovanni.jpg|'''Matteo Di Giovanni'''. Postdoc working on the characterization of the Sardinian candidate site of the Einstein Telescope, and GW burst analyses.  
  File:Stefan.jpg|'''Stefan Grimm'''. PhD student studying compact-binary parameter estimation problems in future GW detector networks.
+
  File:SoumenKoley.jpg|'''Soumen Koley'''. Postdoc studying seismic environments of GW detectors and implementing a cancellation system for noise from terrestrial gravity fluctuations.
  File:Tomislav.jpg|'''Tomislav Andric'''. PhD student working on the site characterization of Sardinia candidate site for Einstein Telescope. He also works on estimation, modelling and mitigation of Newtonian Noise in Einstein Telescope.
+
  File:BorisGoncharov.jpg|'''Boris Goncharov'''. Postdoc working on pulsar timing arrays and ET data-analysis problems.
File:Diego.jpg|'''Diego Vescovi'''. PhD student studying nucleosynthesis in stars and neutron-star mergers.
+
  File:Tomislav.jpg|'''Tomislav Andric'''. PhD student working on the modeling of low-frequency noise in GW detectors including gravitational noise and noise associated with detector control.
  File:Samuele.jpg|'''Samuele Ronchini'''. PhD student analyzing GRB prompt emissions and afterglows.
+
  File:Samuele.jpg|'''Samuele Ronchini'''. PhD student studying prompt and afterglow emissions of GRBs, in the context of joint GW+EM detections with current and future facilities.
 
  File:Nandini.jpg|'''Nandini Hazra'''. PhD student doing cosmology with SFB calibrated signals.
 
  File:Nandini.jpg|'''Nandini Hazra'''. PhD student doing cosmology with SFB calibrated signals.
  File:Odysse.jpg|'''Odysse Halim'''. PhD student developing coincident searches of GWs and neutrinos.
+
File:EleonoraLoffredo.jpg|'''Eleonora Loffredo'''. PhD student working on theoretical modelling of kilonovae.
 +
File:ElenaCodazzo.jpg|'''Elena Codazzo'''. PhD student modeling the distribution of transient GW signals from star clusters.
 +
File:Alessio_2021.jpg|'''Alessio Mei'''. PhD student
 +
File:Ulyana_2021.jpg|'''Ulyana Dupletsa'''. PhD student
 +
</gallery>
 +
 
 +
== Former group members ==
 +
<gallery caption="" widths=200px heights=200px perrow=8>
 +
File:Giulia.jpg|'''Giulia Pagliaroli'''. Assistant professor
 +
File:Marco.jpg|'''Marco Drago'''. Assistant professor
 +
File:Simone.jpg|'''Simone Dall'Osso'''. Postdoc
 +
File:DonatellaFiorucci.jpg|'''Donatella Fiorucci'''. Postdoc
 +
File:MatteoLorenzini.jpg|'''Matteo Lorenzini'''. Postdoc (instrument work at Tor Vergata and Virgo)
 +
File:Nandita.jpg|'''Nandita Khetan'''. PhD 2021
 +
File:Ashish Sharma.jpg|'''Ashish Sharma'''. PhD 2021
 +
File:Francesca Badaracco.jpg|'''Francesca Badaracco'''. PhD 2021
 +
File:Stefan.jpg|'''Stefan Grimm'''. PhD 2021
 +
File:Diego.jpg|'''Diego Vescovi'''. PhD 2021
 +
  File:Odysse.jpg|'''Odysse Halim'''. PhD 2020
 +
File:AkshatSinghal.jpg|'''Akshat Singal'''. PhD 2019 (thesis work at La Sapienza)
 +
File:LorenzoAiello.jpg|'''Lorenzo Aiello'''. PhD 2019 (thesis work at Tor Vergata)
 +
File:ImranKhan.jpg|'''Imran Khan'''. PhD 2019 (thesis work at Tor Vergata)
 +
File:ShubhanshuTiwari.jpg|'''Shubhanshu Tiwari'''. PhD 2018 (thesis work at Trento)
 +
File:GangWang.jpg|'''Gang Wang'''. PhD 2017 (thesis work at Urbino and Pisa)
 
</gallery>
 
</gallery>

Revision as of 15:45, 27 June 2022

Current gravitational-wave group at Gran Sasso Science Institute

Former group members