Difference between revisions of "Quantum noise modeling and detector configurations"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | = Quantum noise = | ||
+ | |||
+ | [[https://iopscience.iop.org/article/10.1088/1361-6633/aab906 Review article on squeezed-light application for GW detectors (2019)]] | ||
+ | |||
+ | = Detector configurations = | ||
[[https://www.nature.com/articles/nphys4118 EPR entanglement for quantum-noise reduction in GW detectors (2017)]] | [[https://www.nature.com/articles/nphys4118 EPR entanglement for quantum-noise reduction in GW detectors (2017)]] | ||
+ | = Decoherence / optical loss = | ||
[[https://journals.aps.org/prd/abstract/10.1103/PhysRevD.96.022006 Effect on higher-order spatial modes on squeezed-vacuum fluctuations (2017)]] | [[https://journals.aps.org/prd/abstract/10.1103/PhysRevD.96.022006 Effect on higher-order spatial modes on squeezed-vacuum fluctuations (2017)]] | ||
− | |||
− |
Revision as of 13:17, 5 April 2020
Quantum noise
[Review article on squeezed-light application for GW detectors (2019)]
Detector configurations
[EPR entanglement for quantum-noise reduction in GW detectors (2017)]
Decoherence / optical loss
[Effect on higher-order spatial modes on squeezed-vacuum fluctuations (2017)]