Difference between revisions of "Members"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
File:Manuel_2023.jpg|'''Manuel Arca Sedda'''. Associate professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis. | File:Manuel_2023.jpg|'''Manuel Arca Sedda'''. Associate professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis. | ||
File:Stefano_2023.jpg|'''Stefano Ascenzi'''. Fixed-term assistant professor | File:Stefano_2023.jpg|'''Stefano Ascenzi'''. Fixed-term assistant professor | ||
| + | File:Sayak_2024.jpg|'''Datta Sayak'''. Fixed-term assistant professor | ||
File:Caravella_2024.jpg|'''Ilaria Caravella'''. Mechanical engineer | File:Caravella_2024.jpg|'''Ilaria Caravella'''. Mechanical engineer | ||
File:Biswajit_2021.jpg|'''Biswajit Banerjee'''. Postdoc | File:Biswajit_2021.jpg|'''Biswajit Banerjee'''. Postdoc | ||
File:Andric_2024.jpg|'''Tomislav Andric''' Postdoc working on the GEMINI underground facility for seismic isolation, reinforcement learning control, and Newtonian noise mitigation to enhance low-frequency sensitivity in next-generation gravitational-wave observatories. | File:Andric_2024.jpg|'''Tomislav Andric''' Postdoc working on the GEMINI underground facility for seismic isolation, reinforcement learning control, and Newtonian noise mitigation to enhance low-frequency sensitivity in next-generation gravitational-wave observatories. | ||
File:Santoliquido_2024.jpg|'''Filippo Santoliquido''' Postdoc working on developing new methods to estimate the parameters of events detected with third-generation detectors like the Einstein Telescope. For more details about my research, visit my website: https://filippo-santoliquido.github.io/. | File:Santoliquido_2024.jpg|'''Filippo Santoliquido''' Postdoc working on developing new methods to estimate the parameters of events detected with third-generation detectors like the Einstein Telescope. For more details about my research, visit my website: https://filippo-santoliquido.github.io/. | ||
| − | |||
File:Ugolini_2025.jpg|'''Cristiano Ugolini''' Postdoc | File:Ugolini_2025.jpg|'''Cristiano Ugolini''' Postdoc | ||
File:Jiang_2025.jpg|'''Luqian Jiang''' Postdoc working on developing advanced seismic Newtonian noise cancellation strategies to enhance the Einstein Telescope’s low-frequency sensitivity. | File:Jiang_2025.jpg|'''Luqian Jiang''' Postdoc working on developing advanced seismic Newtonian noise cancellation strategies to enhance the Einstein Telescope’s low-frequency sensitivity. | ||
Revision as of 15:41, 1 July 2026
Current gravitational-wave group at Gran Sasso Science Institute
Manuel Arca Sedda. Associate professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis.
Filippo Santoliquido Postdoc working on developing new methods to estimate the parameters of events detected with third-generation detectors like the Einstein Telescope. For more details about my research, visit my website: https://filippo-santoliquido.github.io/.