Difference between revisions of "Members"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
File:Rubio_2025.jpg|'''Marcelo Enrique Rubio''' Postdoc | File:Rubio_2025.jpg|'''Marcelo Enrique Rubio''' Postdoc | ||
File:Ugolini_2025.jpg|'''Cristiano Ugolini''' Postdoc | File:Ugolini_2025.jpg|'''Cristiano Ugolini''' Postdoc | ||
− | File:Jiang_2025.jpg|'''Luqian Jiang''' Postdoc | + | File:Jiang_2025.jpg|'''Luqian Jiang''' Postdoc working on developing advanced seismic Newtonian noise cancellation strategies to enhance the Einstein Telescope’s low-frequency sensitivity. |
File:Alessio_2021.jpg|'''Alessio Mei'''. PhD student working on data analysis of X-rays and gamma-rays observations and theoretical characterization of gamma-ray bursts. | File:Alessio_2021.jpg|'''Alessio Mei'''. PhD student working on data analysis of X-rays and gamma-rays observations and theoretical characterization of gamma-ray bursts. | ||
File:Ulyana_2021.jpg|'''Ulyana Dupletsa'''. PhD student | File:Ulyana_2021.jpg|'''Ulyana Dupletsa'''. PhD student | ||
Line 23: | Line 23: | ||
File:Pawan_2023.jpg|'''Pawan Tiwari''' PhD student | File:Pawan_2023.jpg|'''Pawan Tiwari''' PhD student | ||
File:Lavinia_2023.jpg|'''Lavinia Paiella''' PhD student | File:Lavinia_2023.jpg|'''Lavinia Paiella''' PhD student | ||
− | File:Andrea_2023.jpg|'''Andrea Cozzumbo''' PhD student | + | File:Andrea_2023.jpg|'''Andrea Cozzumbo''' PhD student working on gravitational wave cosmology, applying flexible, agnostic machine learning to test deviations from ΛCDM and explore alternative cosmological scenarios. |
File:Benedetta_2023.jpg|'''Benedetta Mestichelli''' PhD student | File:Benedetta_2023.jpg|'''Benedetta Mestichelli''' PhD student | ||
File:Ierardi_2023.jpg|'''Annarita Ierardi''' PhD student | File:Ierardi_2023.jpg|'''Annarita Ierardi''' PhD student |
Revision as of 16:29, 27 March 2025
Current gravitational-wave group at Gran Sasso Science Institute
Manuel Arca Sedda. Assistant professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis.