Difference between revisions of "Members"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
File:JanHarms.jpg|'''Jan Harms'''. Full professor working on instrument science of current and future GW detectors, and data analysis of modeled and unmodeled GW signals. | File:JanHarms.jpg|'''Jan Harms'''. Full professor working on instrument science of current and future GW detectors, and data analysis of modeled and unmodeled GW signals. | ||
File:Marica.jpg|'''Marica Branchesi'''. Full professor working on multi-messenger astrophysics and observations with gravitational-waves. | File:Marica.jpg|'''Marica Branchesi'''. Full professor working on multi-messenger astrophysics and observations with gravitational-waves. | ||
− | File:AndreaMaselli.jpg|'''Andrea Maselli'''. | + | File:AndreaMaselli.jpg|'''Andrea Maselli'''. Associate professor working on LISA and ET signal modeling and testing GR. |
File:Gor.jpg|'''Gor Oganesyan'''. Assistant professor working on the theoretical modeling and analysis of GRB signals and afterglows. | File:Gor.jpg|'''Gor Oganesyan'''. Assistant professor working on the theoretical modeling and analysis of GRB signals and afterglows. | ||
File:Manuel_2023.jpg|'''Manuel Arca Sedda'''. Assistant professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis. | File:Manuel_2023.jpg|'''Manuel Arca Sedda'''. Assistant professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis. |
Revision as of 14:08, 27 March 2025
Current gravitational-wave group at Gran Sasso Science Institute
Manuel Arca Sedda. Assistant professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis.