Difference between revisions of "Quantum noise modeling and detector configurations"
Jump to navigation
Jump to search
(→Detector configurations) |
|||
Line 5: | Line 5: | ||
= Detector configurations = | = Detector configurations = | ||
[[https://www.nature.com/articles/nphys4118 EPR entanglement for quantum-noise reduction in GW detectors (2017)]] | [[https://www.nature.com/articles/nphys4118 EPR entanglement for quantum-noise reduction in GW detectors (2017)]] | ||
+ | |||
+ | [[https://arxiv.org/abs/1911.03701 Conceptual design and modeling of an atom-interferometer GW detector (2020)]] | ||
= Decoherence / optical loss = | = Decoherence / optical loss = | ||
[[https://journals.aps.org/prd/abstract/10.1103/PhysRevD.96.022006 Effect on higher-order spatial modes on squeezed-vacuum fluctuations (2017)]] | [[https://journals.aps.org/prd/abstract/10.1103/PhysRevD.96.022006 Effect on higher-order spatial modes on squeezed-vacuum fluctuations (2017)]] |
Revision as of 15:28, 5 April 2020
Quantum noise
[Review article on squeezed-light application for GW detectors (2019)]
Detector configurations
[EPR entanglement for quantum-noise reduction in GW detectors (2017)]
[Conceptual design and modeling of an atom-interferometer GW detector (2020)]
Decoherence / optical loss
[Effect on higher-order spatial modes on squeezed-vacuum fluctuations (2017)]