Difference between revisions of "Members"
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
File:JanHarms.jpg|'''Jan Harms'''. Full professor working on instrument science of current and future GW detectors, and data analysis of modeled and unmodeled GW signals. | File:JanHarms.jpg|'''Jan Harms'''. Full professor working on instrument science of current and future GW detectors, and data analysis of modeled and unmodeled GW signals. | ||
File:Marica.jpg|'''Marica Branchesi'''. Full professor working on multi-messenger astrophysics and observations with gravitational-waves. | File:Marica.jpg|'''Marica Branchesi'''. Full professor working on multi-messenger astrophysics and observations with gravitational-waves. | ||
− | File:AndreaMaselli.jpg|'''Andrea Maselli'''. | + | File:AndreaMaselli.jpg|'''Andrea Maselli'''. Associate professor working on LISA and ET signal modeling and testing GR. |
File:Gor.jpg|'''Gor Oganesyan'''. Assistant professor working on the theoretical modeling and analysis of GRB signals and afterglows. | File:Gor.jpg|'''Gor Oganesyan'''. Assistant professor working on the theoretical modeling and analysis of GRB signals and afterglows. | ||
File:Manuel_2023.jpg|'''Manuel Arca Sedda'''. Assistant professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis. | File:Manuel_2023.jpg|'''Manuel Arca Sedda'''. Assistant professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis. | ||
Line 10: | Line 10: | ||
File:Caravella_2024.jpg|'''Ilaria Caravella'''. Mechanical engineer | File:Caravella_2024.jpg|'''Ilaria Caravella'''. Mechanical engineer | ||
File:Biswajit_2021.jpg|'''Biswajit Banerjee'''. Postdoc | File:Biswajit_2021.jpg|'''Biswajit Banerjee'''. Postdoc | ||
− | File:Andric_2024.jpg|'''Tomislav Andric''' Postdoc | + | File:Andric_2024.jpg|'''Tomislav Andric''' Postdoc working on the GEMINI underground facility for seismic isolation, reinforcement learning control, and Newtonian noise mitigation to enhance low-frequency sensitivity in next-generation gravitational-wave observatories. |
− | File:Santoliquido_2024.jpg|'''Filippo Santoliquido''' Postdoc | + | File:Santoliquido_2024.jpg|'''Filippo Santoliquido''' Postdoc working on developing new methods to estimate the parameters of events detected with third-generation detectors like the Einstein Telescope. For more details about my research, visit my website: https://filippo-santoliquido.github.io/. |
File:Sayak_2024.jpg|'''Datta Sayak''' Postdoc | File:Sayak_2024.jpg|'''Datta Sayak''' Postdoc | ||
File:Rubio_2025.jpg|'''Marcelo Enrique Rubio''' Postdoc | File:Rubio_2025.jpg|'''Marcelo Enrique Rubio''' Postdoc | ||
File:Ugolini_2025.jpg|'''Cristiano Ugolini''' Postdoc | File:Ugolini_2025.jpg|'''Cristiano Ugolini''' Postdoc | ||
− | File:Jiang_2025.jpg|'''Luqian Jiang''' Postdoc | + | File:Jiang_2025.jpg|'''Luqian Jiang''' Postdoc working on developing advanced seismic Newtonian noise cancellation strategies to enhance the Einstein Telescope’s low-frequency sensitivity. |
− | File:Alessio_2021.jpg|'''Alessio Mei'''. PhD student | + | File:Alessio_2021.jpg|'''Alessio Mei'''. PhD student working on data analysis of X-rays and gamma-rays observations and theoretical characterization of gamma-ray bursts. |
File:Ulyana_2021.jpg|'''Ulyana Dupletsa'''. PhD student | File:Ulyana_2021.jpg|'''Ulyana Dupletsa'''. PhD student | ||
File:Jacopo_2022.jpg|'''Jacopo Tissino'''. PhD student working on the development of fast Bayesian analysis techniques for compact-binary signals. | File:Jacopo_2022.jpg|'''Jacopo Tissino'''. PhD student working on the development of fast Bayesian analysis techniques for compact-binary signals. | ||
Line 23: | Line 23: | ||
File:Pawan_2023.jpg|'''Pawan Tiwari''' PhD student | File:Pawan_2023.jpg|'''Pawan Tiwari''' PhD student | ||
File:Lavinia_2023.jpg|'''Lavinia Paiella''' PhD student | File:Lavinia_2023.jpg|'''Lavinia Paiella''' PhD student | ||
− | File:Andrea_2023.jpg|'''Andrea Cozzumbo''' PhD student | + | File:Andrea_2023.jpg|'''Andrea Cozzumbo''' PhD student working on gravitational wave cosmology, applying flexible, agnostic machine learning to test deviations from ΛCDM and explore alternative cosmological scenarios. |
File:Benedetta_2023.jpg|'''Benedetta Mestichelli''' PhD student | File:Benedetta_2023.jpg|'''Benedetta Mestichelli''' PhD student | ||
File:Ierardi_2023.jpg|'''Annarita Ierardi''' PhD student | File:Ierardi_2023.jpg|'''Annarita Ierardi''' PhD student | ||
Line 29: | Line 29: | ||
File:Gliorio_2023.jpg|'''Sara Gliorio''' PhD student | File:Gliorio_2023.jpg|'''Sara Gliorio''' PhD student | ||
File:De_Santis_2023.jpg|'''Alessio Ludovico De Santis''' PhD student | File:De_Santis_2023.jpg|'''Alessio Ludovico De Santis''' PhD student | ||
− | File:Chopra_2024.jpg|'''Ansh Chopra''' PhD student | + | File:Chopra_2024.jpg|'''Ansh Chopra''' PhD student working on understanding the origin of the Fast X-ray Transients detected by the Einstein Probe by exploring their association with the gamma-ray bursts. |
File:Ballelli_2024.jpg|'''Matteo Ballelli''' PhD student | File:Ballelli_2024.jpg|'''Matteo Ballelli''' PhD student | ||
− | File:Schulz_2024.jpg|'''Matteo Schulz''' PhD student | + | File:Schulz_2024.jpg|'''Matteo Schulz''' PhD student working on gravitational wave cosmology, using cross-correlation between GW and other Large Scale Structure tracers to constrain crucial cosmological parameters. |
File:Pezzella_2024.jpg|'''Laura Pezzella''' PhD student | File:Pezzella_2024.jpg|'''Laura Pezzella''' PhD student | ||
File:Takimoto_Schmiegelow_2024.jpg|'''Izumi Takimoto Schmiegelow''' PhD student | File:Takimoto_Schmiegelow_2024.jpg|'''Izumi Takimoto Schmiegelow''' PhD student | ||
− | File:Elzokm_2025.jpg|'''Mohamed Samy Abdelmotteleb Elzokm''' PhD student | + | File:Elzokm_2025.jpg|'''Mohamed Samy Abdelmotteleb Elzokm''' PhD student working on seismic noise mitigation for the Einstein Telescope |
</gallery> | </gallery> |
Latest revision as of 11:43, 29 March 2025
Current gravitational-wave group at Gran Sasso Science Institute
Manuel Arca Sedda. Assistant professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis.
Filippo Santoliquido Postdoc working on developing new methods to estimate the parameters of events detected with third-generation detectors like the Einstein Telescope. For more details about my research, visit my website: https://filippo-santoliquido.github.io/.