Difference between revisions of "Members"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
File:Gor.jpg|'''Gor Oganesyan'''. Associate professor working on the theoretical modeling and analysis of GRB signals and afterglows. | File:Gor.jpg|'''Gor Oganesyan'''. Associate professor working on the theoretical modeling and analysis of GRB signals and afterglows. | ||
File:Manuel_2023.jpg|'''Manuel Arca Sedda'''. Associate professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis. | File:Manuel_2023.jpg|'''Manuel Arca Sedda'''. Associate professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis. | ||
| + | File:Riccardo_buscicchio_2026.jpeg|'''Riccardo Buscicchio'''. Assistant professor | ||
File:Stefano_2023.jpg|'''Stefano Ascenzi'''. Fixed-term assistant professor | File:Stefano_2023.jpg|'''Stefano Ascenzi'''. Fixed-term assistant professor | ||
File:Sayak_2024.jpg|'''Sayak Datta'''. Fixed-term assistant professor | File:Sayak_2024.jpg|'''Sayak Datta'''. Fixed-term assistant professor | ||
Revision as of 20:11, 1 July 2026
Current gravitational-wave group at Gran Sasso Science Institute
Manuel Arca Sedda. Associate professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis.
- Riccardo buscicchio 2026.jpeg
Riccardo Buscicchio. Assistant professor
Filippo Santoliquido Postdoc working on developing new methods to estimate the parameters of events detected with third-generation detectors like the Einstein Telescope. For more details about my research, visit my website: https://filippo-santoliquido.github.io/.