Difference between revisions of "Members"
| (5 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
File:Marica.jpg|'''Marica Branchesi'''. Full professor working on multi-messenger astrophysics and observations with gravitational-waves. | File:Marica.jpg|'''Marica Branchesi'''. Full professor working on multi-messenger astrophysics and observations with gravitational-waves. | ||
File:AndreaMaselli.jpg|'''Andrea Maselli'''. Associate professor working on LISA and ET signal modeling and testing GR. | File:AndreaMaselli.jpg|'''Andrea Maselli'''. Associate professor working on LISA and ET signal modeling and testing GR. | ||
| − | File:Gor.jpg|'''Gor Oganesyan'''. | + | File:AntonioPerreca.jpg|'''Antonio Perreca'''. Associate professor working on hardware development and instrument science for Virgo and ET. |
| − | File:Manuel_2023.jpg|'''Manuel Arca Sedda'''. | + | File:Gor.jpg|'''Gor Oganesyan'''. Associate professor working on the theoretical modeling and analysis of GRB signals and afterglows. |
| + | File:Manuel_2023.jpg|'''Manuel Arca Sedda'''. Associate professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis. | ||
File:Stefano_2023.jpg|'''Stefano Ascenzi'''. Fixed-term assistant professor | File:Stefano_2023.jpg|'''Stefano Ascenzi'''. Fixed-term assistant professor | ||
File:Caravella_2024.jpg|'''Ilaria Caravella'''. Mechanical engineer | File:Caravella_2024.jpg|'''Ilaria Caravella'''. Mechanical engineer | ||
File:Biswajit_2021.jpg|'''Biswajit Banerjee'''. Postdoc | File:Biswajit_2021.jpg|'''Biswajit Banerjee'''. Postdoc | ||
File:Andric_2024.jpg|'''Tomislav Andric''' Postdoc working on the GEMINI underground facility for seismic isolation, reinforcement learning control, and Newtonian noise mitigation to enhance low-frequency sensitivity in next-generation gravitational-wave observatories. | File:Andric_2024.jpg|'''Tomislav Andric''' Postdoc working on the GEMINI underground facility for seismic isolation, reinforcement learning control, and Newtonian noise mitigation to enhance low-frequency sensitivity in next-generation gravitational-wave observatories. | ||
| − | File:Santoliquido_2024.jpg|'''Filippo Santoliquido''' Postdoc | + | File:Santoliquido_2024.jpg|'''Filippo Santoliquido''' Postdoc working on developing new methods to estimate the parameters of events detected with third-generation detectors like the Einstein Telescope. For more details about my research, visit my website: https://filippo-santoliquido.github.io/. |
File:Sayak_2024.jpg|'''Datta Sayak''' Postdoc | File:Sayak_2024.jpg|'''Datta Sayak''' Postdoc | ||
File:Rubio_2025.jpg|'''Marcelo Enrique Rubio''' Postdoc | File:Rubio_2025.jpg|'''Marcelo Enrique Rubio''' Postdoc | ||
| Line 29: | Line 30: | ||
File:Gliorio_2023.jpg|'''Sara Gliorio''' PhD student | File:Gliorio_2023.jpg|'''Sara Gliorio''' PhD student | ||
File:De_Santis_2023.jpg|'''Alessio Ludovico De Santis''' PhD student | File:De_Santis_2023.jpg|'''Alessio Ludovico De Santis''' PhD student | ||
| − | File:Chopra_2024.jpg|'''Ansh Chopra''' PhD student | + | File:Chopra_2024.jpg|'''Ansh Chopra''' PhD student working on understanding the origin of the Fast X-ray Transients detected by the Einstein Probe by exploring their association with the gamma-ray bursts. |
File:Ballelli_2024.jpg|'''Matteo Ballelli''' PhD student | File:Ballelli_2024.jpg|'''Matteo Ballelli''' PhD student | ||
| − | File:Schulz_2024.jpg|'''Matteo Schulz''' PhD student | + | File:Schulz_2024.jpg|'''Matteo Schulz''' PhD student working on gravitational wave cosmology, using cross-correlation between GW and other Large Scale Structure tracers to constrain crucial cosmological parameters. |
File:Pezzella_2024.jpg|'''Laura Pezzella''' PhD student | File:Pezzella_2024.jpg|'''Laura Pezzella''' PhD student | ||
| − | File:Takimoto_Schmiegelow_2024.jpg|'''Izumi Takimoto Schmiegelow''' PhD student | + | File:Takimoto_Schmiegelow_2024.jpg|'''Izumi Takimoto Schmiegelow''' PhD student working on lensing of gravitational waves and its applications to cosmology and dark matter structure. |
File:Elzokm_2025.jpg|'''Mohamed Samy Abdelmotteleb Elzokm''' PhD student working on seismic noise mitigation for the Einstein Telescope | File:Elzokm_2025.jpg|'''Mohamed Samy Abdelmotteleb Elzokm''' PhD student working on seismic noise mitigation for the Einstein Telescope | ||
Latest revision as of 10:32, 1 December 2025
Current gravitational-wave group at Gran Sasso Science Institute
- JanHarms.jpg
Jan Harms. Full professor working on instrument science of current and future GW detectors, and data analysis of modeled and unmodeled GW signals.
Manuel Arca Sedda. Associate professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis.
Filippo Santoliquido Postdoc working on developing new methods to estimate the parameters of events detected with third-generation detectors like the Einstein Telescope. For more details about my research, visit my website: https://filippo-santoliquido.github.io/.