Difference between revisions of "Members"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
File:Marica.jpg|'''Marica Branchesi'''. Full professor working on multi-messenger astrophysics and observations with gravitational-waves. | File:Marica.jpg|'''Marica Branchesi'''. Full professor working on multi-messenger astrophysics and observations with gravitational-waves. | ||
File:AndreaMaselli.jpg|'''Andrea Maselli'''. Associate professor working on LISA and ET signal modeling and testing GR. | File:AndreaMaselli.jpg|'''Andrea Maselli'''. Associate professor working on LISA and ET signal modeling and testing GR. | ||
| + | File:AntonioPerreca.jpg|'''Antonio Perreca'''. Associate professor working on hardware development and instrument science for Virgo and ET. | ||
File:Gor.jpg|'''Gor Oganesyan'''. Assistant professor working on the theoretical modeling and analysis of GRB signals and afterglows. | File:Gor.jpg|'''Gor Oganesyan'''. Assistant professor working on the theoretical modeling and analysis of GRB signals and afterglows. | ||
File:Manuel_2023.jpg|'''Manuel Arca Sedda'''. Assistant professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis. | File:Manuel_2023.jpg|'''Manuel Arca Sedda'''. Assistant professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis. | ||
Revision as of 14:22, 2 May 2025
Current gravitational-wave group at Gran Sasso Science Institute
Manuel Arca Sedda. Assistant professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis.
Filippo Santoliquido Postdoc working on developing new methods to estimate the parameters of events detected with third-generation detectors like the Einstein Telescope. For more details about my research, visit my website: https://filippo-santoliquido.github.io/.