Difference between revisions of "Members"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
File:AndreaMaselli.jpg|'''Andrea Maselli'''. Assistant professor working on LISA and ET signal modeling and testing GR. | File:AndreaMaselli.jpg|'''Andrea Maselli'''. Assistant professor working on LISA and ET signal modeling and testing GR. | ||
File:Gor.jpg|'''Gor Oganesyan'''. Assistant professor working on the theoretical modeling and analysis of GRB signals and afterglows. | File:Gor.jpg|'''Gor Oganesyan'''. Assistant professor working on the theoretical modeling and analysis of GRB signals and afterglows. | ||
| − | File:Manuel_2023.jpg|'''Manuel Arca Sedda'''. Assistant professor | + | File:Manuel_2023.jpg|'''Manuel Arca Sedda'''. Assistant professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis. |
File:Stefano_2023.jpg|'''Stefano Ascenzi'''. Fixed-term assistant professor | File:Stefano_2023.jpg|'''Stefano Ascenzi'''. Fixed-term assistant professor | ||
File:Caravella_2024.jpg|'''Ilaria Caravella'''. Mechanical engineer | File:Caravella_2024.jpg|'''Ilaria Caravella'''. Mechanical engineer | ||
Revision as of 09:27, 27 March 2025
Current gravitational-wave group at Gran Sasso Science Institute
- JanHarms.jpg
Jan Harms. Full professor working on instrument science of current and future GW detectors, and data analysis of modeled and unmodeled GW signals.
Manuel Arca Sedda. Assistant professor whose main research focuses on the formation and evolution of compact binary objects and intermediate-mass black holes and their role in GW astronomy, leveraging on a combination of theoretical/semi-analytical approaches, numerical simulations exploiting high-performance computing, and data analysis.