Difference between revisions of "Members"
Jump to navigation
Jump to search
| Line 20: | Line 20: | ||
== Former group members == | == Former group members == | ||
<gallery caption="" widths=200px heights=200px perrow=8> | <gallery caption="" widths=200px heights=200px perrow=8> | ||
| − | File:DonatellaFiorucci.jpg|'''Donatella Fiorucci'''. | + | File:DonatellaFiorucci.jpg|'''Donatella Fiorucci'''. Postdoc |
| − | File:MatteoLorenzini.jpg|'''Matteo Lorenzini'''. | + | File:MatteoLorenzini.jpg|'''Matteo Lorenzini'''. Postdoc at Tor Vergata |
| − | File:AkshatSinghal.jpg|''' | + | File:AkshatSinghal.jpg|'''Akshat Singal'''. PhD student at La Sapienza |
| − | File:LorenzoAiello.jpg|'''Lorenzo Aiello'''. | + | File:LorenzoAiello.jpg|'''Lorenzo Aiello'''. PhD student at Tor Vergata |
| − | File:ImranKhan.jpg|'''Imran Khan'''. | + | File:ImranKhan.jpg|'''Imran Khan'''. PhD student at La Sapienza |
| − | File:ShubhanshuTiwari.jpg|'''Shubhanshu Tiwari'''. | + | File:ShubhanshuTiwari.jpg|'''Shubhanshu Tiwari'''. PhD student at Trento |
| − | File:GangWang.jpg|'''Gang Wang'''. | + | File:GangWang.jpg|'''Gang Wang'''. PhD student at Urbino |
</gallery> | </gallery> | ||
Revision as of 13:19, 6 March 2020
Current gravitational-wave group at Gran Sasso Science Institute
- JanHarms.jpg
Jan Harms. Assistant professor working on instrument science of current and future GW detectors, and data analysis of modeled and unmodeled GW signals.