<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wikiet.gssi.it/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Francesca.badaracco</id>
	<title>Einstein Telescope Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://wikiet.gssi.it/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Francesca.badaracco"/>
	<link rel="alternate" type="text/html" href="http://wikiet.gssi.it/index.php/Special:Contributions/Francesca.badaracco"/>
	<updated>2026-05-25T20:46:31Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.32.0</generator>
	<entry>
		<id>http://wikiet.gssi.it/index.php?title=Members&amp;diff=56</id>
		<title>Members</title>
		<link rel="alternate" type="text/html" href="http://wikiet.gssi.it/index.php?title=Members&amp;diff=56"/>
		<updated>2019-08-30T18:57:05Z</updated>

		<summary type="html">&lt;p&gt;Francesca.badaracco: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:JanHarms.jpg|'''Jan Harms''' (loves pizza Hawai'i). Working on instrument modelling, environmental-noise mitigation, and data analysis with emphasize on compact-binary parameter estimation and primordial GW searches.|thumb|400px|left]]&lt;br /&gt;
&lt;br /&gt;
[[File:Ashish Sharma.jpg|'''Ashish Sharma'''. I am working on how gravitational-wave (GW) detectors can be used to understand the cosmological phenomenon. Currently, I am focused on stochastic cosmological GW background and data analysis techniques to detect primordial signals from the early universe with GW detectors. &lt;br /&gt;
|thumb|400px|left]]&lt;br /&gt;
&lt;br /&gt;
[[File:Francesca Badaracco.jpg|thumb|left|'''Francesca Badaracco'''. She is working on Newtonian noise mitigation for underground and surface detectors in order to improve their sensitivity. She also focuses on detector calibration. ]]&lt;/div&gt;</summary>
		<author><name>Francesca.badaracco</name></author>
		
	</entry>
	<entry>
		<id>http://wikiet.gssi.it/index.php?title=File:Francesca_Badaracco.jpg&amp;diff=55</id>
		<title>File:Francesca Badaracco.jpg</title>
		<link rel="alternate" type="text/html" href="http://wikiet.gssi.it/index.php?title=File:Francesca_Badaracco.jpg&amp;diff=55"/>
		<updated>2019-08-30T18:56:22Z</updated>

		<summary type="html">&lt;p&gt;Francesca.badaracco: Francesca.badaracco uploaded a new version of File:Francesca Badaracco.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Francesca Badaracco'''. She is working on Newtonian noise mitigation for underground and surface detectors in order to improve their sensitivity. She also focuses on detector calibration.&lt;/div&gt;</summary>
		<author><name>Francesca.badaracco</name></author>
		
	</entry>
	<entry>
		<id>http://wikiet.gssi.it/index.php?title=File:Francesca_Badaracco.jpg&amp;diff=54</id>
		<title>File:Francesca Badaracco.jpg</title>
		<link rel="alternate" type="text/html" href="http://wikiet.gssi.it/index.php?title=File:Francesca_Badaracco.jpg&amp;diff=54"/>
		<updated>2019-08-30T18:48:46Z</updated>

		<summary type="html">&lt;p&gt;Francesca.badaracco: Francesca.badaracco uploaded a new version of File:Francesca Badaracco.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Francesca Badaracco'''. She is working on Newtonian noise mitigation for underground and surface detectors in order to improve their sensitivity. She also focuses on detector calibration.&lt;/div&gt;</summary>
		<author><name>Francesca.badaracco</name></author>
		
	</entry>
	<entry>
		<id>http://wikiet.gssi.it/index.php?title=File:Francesca_Badaracco.jpg&amp;diff=53</id>
		<title>File:Francesca Badaracco.jpg</title>
		<link rel="alternate" type="text/html" href="http://wikiet.gssi.it/index.php?title=File:Francesca_Badaracco.jpg&amp;diff=53"/>
		<updated>2019-08-30T18:44:07Z</updated>

		<summary type="html">&lt;p&gt;Francesca.badaracco: Francesca.badaracco uploaded a new version of File:Francesca Badaracco.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Francesca Badaracco'''. She is working on Newtonian noise mitigation for underground and surface detectors in order to improve their sensitivity. She also focuses on detector calibration.&lt;/div&gt;</summary>
		<author><name>Francesca.badaracco</name></author>
		
	</entry>
	<entry>
		<id>http://wikiet.gssi.it/index.php?title=File:Francesca_Badaracco.jpg&amp;diff=52</id>
		<title>File:Francesca Badaracco.jpg</title>
		<link rel="alternate" type="text/html" href="http://wikiet.gssi.it/index.php?title=File:Francesca_Badaracco.jpg&amp;diff=52"/>
		<updated>2019-08-30T18:41:11Z</updated>

		<summary type="html">&lt;p&gt;Francesca.badaracco: Francesca.badaracco uploaded a new version of File:Francesca Badaracco.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Francesca Badaracco'''. She is working on Newtonian noise mitigation for underground and surface detectors in order to improve their sensitivity. She also focuses on detector calibration.&lt;/div&gt;</summary>
		<author><name>Francesca.badaracco</name></author>
		
	</entry>
	<entry>
		<id>http://wikiet.gssi.it/index.php?title=File:Francesca_Badaracco.jpg&amp;diff=51</id>
		<title>File:Francesca Badaracco.jpg</title>
		<link rel="alternate" type="text/html" href="http://wikiet.gssi.it/index.php?title=File:Francesca_Badaracco.jpg&amp;diff=51"/>
		<updated>2019-08-30T18:39:39Z</updated>

		<summary type="html">&lt;p&gt;Francesca.badaracco: Francesca.badaracco uploaded a new version of File:Francesca Badaracco.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Francesca Badaracco'''. She is working on Newtonian noise mitigation for underground and surface detectors in order to improve their sensitivity. She also focuses on detector calibration.&lt;/div&gt;</summary>
		<author><name>Francesca.badaracco</name></author>
		
	</entry>
	<entry>
		<id>http://wikiet.gssi.it/index.php?title=File:Francesca_Badaracco.jpg&amp;diff=50</id>
		<title>File:Francesca Badaracco.jpg</title>
		<link rel="alternate" type="text/html" href="http://wikiet.gssi.it/index.php?title=File:Francesca_Badaracco.jpg&amp;diff=50"/>
		<updated>2019-08-30T18:35:18Z</updated>

		<summary type="html">&lt;p&gt;Francesca.badaracco: Francesca.badaracco uploaded a new version of File:Francesca Badaracco.jpg&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Francesca Badaracco'''. She is working on Newtonian noise mitigation for underground and surface detectors in order to improve their sensitivity. She also focuses on detector calibration.&lt;/div&gt;</summary>
		<author><name>Francesca.badaracco</name></author>
		
	</entry>
	<entry>
		<id>http://wikiet.gssi.it/index.php?title=File:Francesca_Badaracco.jpg&amp;diff=49</id>
		<title>File:Francesca Badaracco.jpg</title>
		<link rel="alternate" type="text/html" href="http://wikiet.gssi.it/index.php?title=File:Francesca_Badaracco.jpg&amp;diff=49"/>
		<updated>2019-08-30T18:25:37Z</updated>

		<summary type="html">&lt;p&gt;Francesca.badaracco: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Francesca Badaracco'''. She is working on Newtonian noise mitigation for underground and surface detectors in order to improve their sensitivity. She also focuses on detector calibration.&lt;/div&gt;</summary>
		<author><name>Francesca.badaracco</name></author>
		
	</entry>
</feed>